Poultry | ||||
---|---|---|---|---|
SN | Product Name | Major Ingredients | Product Form | Presentation |
ANTI-INFECTIVES | ||||
1 | Amidac | Amikacin 250 mg | Injection | 10 ml, 50 ml & 100 ml |
2 | Oxytetracycline injection LA | Oxytetracycline dihydrate 200 mg /ml | Injection | 50 ml vial |
3 | Enrodac-10 | Enrofloxacin 100 mg | Oral Liquid | 100 ml, 500ml, 1 lt & 5 lt |
4 | Enrodac BH-20 | Enrofloxacin-200 mg & Bromhexine-15 mg | Oral Liquid | 1 ltr & 5 ltr |
5 | Floxlevo | Levofloxacin 10 % | Oral Liquid | 1 ltr & 5 ltr |
6 | Floxlevo BH | Levofloxacin: 100 mg + Bromhexine: 7.5 mg | Oral Liquid | 1 ltr & 5 ltr |
7 | Biotrim | Sulphadiazine-200 mg, Trimethoprim-40 mg | Oral Liquid | 100 ml & 1 ltr |
8 | Tilmotil | Tilmicosin (as phospahate) : 250 mg | Oral Liquid | 240 ml Pet bottle |
9 | CRDnil | Tylosin tartarate 100 mg | Oral Liquid | 100 ml |
10 | Amoxisol | Amoxicillin 50 % | Water Soluble Powder | 50 gm |
11 | Bremulin 80 | Tiamulin Hydrogen Fumerate : 80% | Water Soluble Powder | 1 Kg Pet Jar |
12 | Biotrim WS | Sulphadimidine 100% | Water Soluble Powder | 100 g |
13 | Oriprim 480 | Sulphadiazine 400 mg & Trimethoprim 80 mg | Water Soluble Powder | 100 g |
14 | Zydaquin | Flumequine 100 mg | Water Soluble Powder | 100 g |
15 | Vetclin-112 | Tetracycline hydrochloride-112 mg | Water Soluble Powder | 100 g, 500 g |
16 | Oxynex 50 WSP | Oxytetracycline 50% WSP | Water Soluble Powder | 100 g, 1Kg |
17 | Vetclin Total | Neomycin 100 mg & Doxycycline 100 mg | Water Soluble Powder | 20 gm, 100 gm & 250 gm |
18 | Rancox | Sulfaquinoxaline 108.7 g + Diavardine (as HCL) 3.3 gm | Water Soluble Powder | 100 gm |
Anthelmentic | ||||
19 | Lemasol-P | Levamisole HCL-30% | Water Soluble Powder | 250 gm & 1 kg |
20 | Knock-45 | Piperazine hydrate 45 g | Oral Liquid | 500 ml, 5 lt |
Liver Tonics | ||||
21 | Enliv - HP | Herbal ingredients | Water Soluble Powder | 10 kg |
22 | CADLIV | Synthetic with Sylimarine | Oral Liquid | 1Lit, 5Lit, 30Lit |
23 | Liver Up | Herbal ingredients | Oral Liquid | 500 ml, 5 lt |
Growth Promoters | ||||
24 | V-max | Virginiamycin-50% | Feed Supplement | 1 kg |
25 | CHQ-60 | Halquinol 12% w/w | Feed Supplement | 1 kg |
26 | CT Star | Acidulated Chlortetracycline HCL-15% | Feed Supplement | 25 kg |
27 | Butygut | Coated Sodium Butyrate-90% | Feed Supplement | 25 kg (1 kg X 25) |
28 | Chloran | Chlortetracycle Hydrochloride-15% | Feed Supplement | 25 kg |
29 | NE-FIX | Enramycin Hydrochloride : 8% | Feed Supplement | 5 kg |
Multivitamin Injection : | ||||
30 | Hivit | Multivitamin Injection | Injection | 100 ml |
Nutritionals | ||||
31 | Valuemin-G | Organic chelated mineral lysine methionine & Selenium | Oral Liquid | 1 ltr & 30 Ltr |
32 | Cadiplex Forte WSG | Vitamin B-Complex, Biotin, Choline, Lysine & Methionine | Water Soluble Granules | 20 gm X 10 |
33 | Cadiplex -L | Vitamin B -complex & Lysine | Oral Liquid | 5 lt |
34 | Mightycal | Organic chelated calcium, Iron, Vit D3 & Vit B12 | Oral Liquid | 100 ml & 1 ltr |
35 | Mightycal Granules | Microcrystalline Hydroxyapatite Complex( MCHC) Ca & P Vitamin D3, B12, Mg & Mn | Feed Supplement | 5 kg |
36 | Cadisol Plus | Calcium D saccharate Iron & Vitamins D3 & B12 | Oral Liquid | 100ml, 500ml 1 ltr & 5 ltr |
37 | Calmight | Ca, P, Vit. D3 & B12 | Oral Liquid | 5 lt |
38 | Supplimin - TM | Trace minerals | Feed Supplement | 20 kg |
39 | Supplimin ORG | Organic trace mineral | Feed Supplement | 25 Kg |
40 | Supplevite-M | Major vitamins & minerals | Feed Supplement | 5 kg |
41 | Supplevite-M Forte | Concentrated vitamins & minerals | Feed Supplement | 5 kg |
42 | Vitatone-LM | Vitamins A, D3, E & C with Lysine & Methionine | Oral Liquid | 500 ml & 1 lt |
43 | C - Lyte | Electrolytes & Vit. C | Water Soluble Powder | 1 kg |
44 | Famitone | Vitam A, D3, E & C | Oral Liquid | 100 ml, 500 ml, 1 ltr |
45 | Supplevite Premix | Composite blend of Essential vitamins | Feed Supplement | 30 kg (5 kg x 6) |
Enzyme | ||||
46 | Poultase | Highly concentrated blend of 12 enzymes | Feed Supplement | 25 kg (25 x 1kg) |
47 | Enzyfeed-P 2500 Granules | Phytase 2500 IU / gm | Feed Supplement | 25 kg (25 x 1kg) |
48 | Enzyfeed-P 5000 Granules | Phytase 5000 IU / gm | Feed Supplement | 25 kg (25 x 1kg) |
Anti-CRD | ||||
49 | Winmyco | Tylosin phosphate - 10% granules | Feed Supplement | 25 kg (25 x 1kg) |
50 | Frankolin | Tiamulin Fumerate : 10 % | Feed Supplement | 1 kg |
Anti-Gout | ||||
51 | Nephroclean | Extracts of herbs with litholytic, uricosuric, antibacterial, laxative & antiinflamatory property | Oral Liquid | 500 ml & 1 ltr |
Anti-Mycotoxicosis | ||||
52 | AntaFerm MT80 | Multiple toxin binder and mould inhibitor (4 selective components) | Feed Supplement | 25 Kg |
53 | Toxiwin - Bio | MOS, Oxine Copper, activated charcoal, HSCAS,Sodium bentonite, Organic acids & Bacillus Subtilis | Feed Supplement | 20 kg |
54 | Toxiwin | Hydrated Sodium Calcium Alumino Silicates (HSCAS) | Feed Supplement | 10 kg |
Immunomudulator | ||||
55 | Supermune WSP | Selenium, VitaminE , Vitamin C & Biotin | Water Soluble Powder | 200 g |
Probiotics | ||||
56 | Improve MS | Bacterial and Yeast Probiotic | Water Soluble Powder | 100 g & 500 g |
57 | Improval BFS | Bacillus subtilis, B.coagulans, B licheniformis & Clostridium butyricum HJCB998 Bacillus subtilis, B.coagulans, B licheniformis & Clostridium butyricum HJCB998 | Feed Supplement | 25 Kg |
Anti-Coccidial | ||||
58 | Kadiprol | Each 100 g contains -- Amprolium hydrochloride 25 g, Vitamin K3 250 mg | Coccidiosis | 500 g & 1 kg |
59 | Kadiprol WS | Amprolium 20% | ||
60 | Coxiwin-T | Toltrazuril 25 mg/ml | Oral Liquid | 1 L, 5 L |
Coccidiostat | ||||
61 | Gromax | Maduramicin 0.75% and Nicarbazine 8% | Feed Supplement | 25 kg |
62 | Rovicilin | Robenidine Hydrochloride-10% | Feed Supplement | 25 kg |
63 | Occidal | Diclazuril 0.5 % | Feed Supplement | 10 kg |
64 | Monacox | Maduramicin Ammonium-1% | Feed Supplement | 10 kg |
65 | Coxistac | Salinomycin-12% | Feed Supplement | 25 kg |
66 | Coccistop | Decoquinate 6% | Feed Supplement | 25 kg |
Growth Promoters | ||||
67 | Chloran | Chlortetracycle Hydrochloride-15% | Feed Supplement | 25 kg |
68 | NE-FIX | Enramycin Hydrochloride : 8% | Feed Supplement | 5 kg |
CHLORINE NEUTRALISER | ||||
69 | Zydachlor-D | Dechlorinating agent Brilliant Blue Supra FCF colour | Dechlorination of residual chlorine | 10 ml 100 ml & 500 ml |
BIO-SECURITY | ||||
70 | Zysept | Didecyl Dimethyl Ammonium Chloride (DDAC) 15% | Water Sanitization | 100 ml, 500 ml & 5 lt |
71 | Glufort | Glutaraldehyde 1,6 Dihydroxy 2,5 Diohexane 4 Polymethyl Urea Derivatives | Regular & terminal disinfection | 100 ml, 500 ml & 5 lt |
72 | Hydropura | Sodium Dichloroisocyanurate | Water sanitisation | 875 mg tab & 8.75 gm tab |
73 | Zanify | Organic acids:? Formic, Acetic, & Citric, Oxine copper, citrate & essential oil | Water acidification | 1 ltr & 5 ltr |
74 | Qualitrol | Ortho-Phenyl Phenol ; Ortho-Benzyl Chloro Phenol Para Tertiary Phenol; | Shed disinfection, Egg sanitation, Foot bath, Equipments cleaning | 500 ml & 5 ltr |
An inveterate traveler, a great number cruncher and a man who know show to back the right start-up, Chairman Sushil Mehta has donned many hats. With a post graduate degree in Microbiology, he has rich work experience with companies like Glaxo Labs, Ranbaxy and Becton Dickinson on the business side. He led the Management Buy Out(MBO) of the allied business of Ranbaxy by ICICI Venture capital fund in 2005.
As CEO of the newly formed enterprise RFCL Ltd he divested the businesses by 2011, thus creating handsome returns for the stakeholders. In 2011, after being acquired by Avant or Performance Materials through New Mountain Capital (a New York-based PE fund)he was part of the Global Leadership team as EVP – Lab & Diagnostics and India Region. In 2015, with thirty-five years of experience in the Life Sciences Industry he turned Angel Investor with an aim to associate with start-ups and help them build teams and achieve operational excellence.
Andrew Yee joined IFC’s Asset Management Company in 2014 as Co- head of the Emerging Asia Fund, overseeing investments across a diverse range of industries in India, Sri Lanka, Bangladesh, the Philippines, Vietnam, China and Myanmar. With over two decades of experience in private equity, industry and banking, Andrew has made a significant impact in his previous roles. Prior to his tenure at IFC, he held key positions at Standard Chartered Bank Private Equity and Inter Gen Asia. His expertise in infrastructure investments and his strategic contributions to the industry have been widely acknowledged. Andrew holds a Bachelor of Commerce degree (majoring in Accounting) and a Bachelor of Laws degree from the University of New South Wales in Sydney, Australia.
Mr. Utpal Sheth brings a wealth of expertise to the board, with a distinguished career spanning over 30 years in
the Indian capital markets. He serves as the CEO and Senior Partner at RARE Enterprises, a multi-billion-dollar
proprietary asset management firm. In this role, Mr. Sheth directs his extensive experience towards long-term
investments in both the public markets and private equity. His adept portfolio construction and risk management
skills contribute to the firm’s success. As an advocate for sustainable value creation, Mr. Sheth actively
engages with investee companies, fostering an environment that enhances shareholder value. His strategic
insights and keen understanding of market dynamics drive growth and innovation.
Furthermore, Mr. Sheth is the Founder and Mentor of TRUST Group, a prominent player in the fixed income space
that has evolved into a n extensive financial institution. His leadership within TRUST Group is characterised by
a focus on strategic direction, institutionalisation and effective team building. Mr. Utpal Sheth’s extensive
experience, strategic vision and commitment to excellence make him an invaluable asset to the board.
Dr. Arun Atrey serves as the Managing Director and CEO of Zenex Animal Health India Private Limited. With an impressive 38 years of experience, including 36 years of dedicated service to the Zydus Cadila Group (Now Zydus Lifesciences), Dr. Atrey brings a wealth of expertise to his role. With a degree in Veterinary Science and a post graduate degree in business management (University Topper & Gold Medallist), his remarkable journey began in 1985 when he joined Cadila Veterinary as a Product Executive after a short stint in the FMCG industry. He was given the complete responsibility of building the animal health business of Cadila in1986 as its Business Head. He played a pivotal role in the joint venture between Zydus Cadila and Ambalal Sarabhai Enterprises Ltd. in 2000 and continued to lead the new JV as its COO and Whole -time Director.
Under Dr. Atrey’s leadership, Zydus Cadila achieved significant milestones – introducing numerous ground breaking veterinary products to the Indian market. These achievements led to Zydus Animal Health being recognised as the best Animal Health Company in India, the Middle East and Africa by Animal Pharm, UK in 2015, 2017 and 2018. In addition, the Company received prestigious awards such as ‘The Best Poultry Company Award’ in 2010 (IPJA) and 2014 (Poultry Fortune) , among others.
Dr. Arun Atrey actively engages in the Animal Health industry. He is a Founder Director and a Past President (2015-2017) of INFAH (Indian Federation of Animal Health Companies). He is also the Chairman of the ‘Therapeutic & Disinfectant Subcommittee’ of INFAH. His contributions to the industry have been recognised through honours and awards, including the ‘Best CEO in the Poultry Industry 2018 Award’ instituted by the Poultry Fortune Group. Dr. Atrey’s insights and expertise make him a sought-after speaker at industry forums, management and veterinary institutes. He is also a member of expert committee of IPC veterinary group.
Manish Gaur is an investment professional with nearly 20 years of experience, serving as a Nominee Director for
Zenex. He joined Multiples in 2019 after spending over 14 years with The Carlyle Group, where he focused on
investments in pharmaceuticals, technology, business services, consumer goods and industrial sectors. With a
background in equity research at prominent firms like Credit Suisse and Deutsche Bank, Manish brings a wealth of
knowledge to his role. At Multiples, he leads investments across pharmaceutical, healthcare, enterprise tech,
industrial and logistics sectors.
Manish holds a post graduate diploma in management from the Indian Institute of Management (IIM), Ahmedabad and
a Bachelor of Technology degree from the Indian Institute of Technology (IIT), Bombay. He is also a CFA charter
holder.
Ms. Renuka Ramnath is the Founder, Managing Director and CEO of Multiples Alternate Asset Management, a private
equity manager and advisor to funds of ~ USD 3bn in AUM. Renuka Ramnath is one of the most experienced private
equity fund managers in India, with a career of over 35 years in financial services.
Ms. Ramnath started her career with the ICICI group which culminated in becoming the MD & CEO of ICICI
Venture. She was instrumental in building it into one of the largest private equity funds in the country. In
2009,she established Multiples, an India-focused private equity platform, driven by her passion for supporting
entrepreneurs and fostering sustainable businesses. Ms.Ramnath’s exceptional leadership and contributions have
earned her recognition as one of the most powerful women in business and she has been honoured with prestigious
awards and accolades. She holds a Bachelor of Engineering degree from VJTI and an MBA from the University of
Mumbai. Additionally, she has completed the Advanced Management Program at Harvard Business School.