Livestock Animals | ||||
---|---|---|---|---|
Sr. No. | Brand Name | Composition | Major Indications | Presentation |
Antibiotics | ||||
1 | PAM | Penicillin G Procaine 3,00,000 units | IM Injection | 10 ml Vial |
2 | FPP-20 | Procaine Penicillin G : 15,00,000 units Penicillin G Sodium : 5,00,000 units | Powder for Injection | Vial |
3 | FPP-40 | Procaine Penicillin G : 30,00,000 units Penicillin G Sodium : 10,00,000 units | Powder for Injection | Vial |
4 | Strepzyd 2.5 g | Streptomycin 2.5 gm Procaine Penicillin G 15,00000 units Penicillin G Sodium 500,000 units | Powder for Injection | 2.5 g vial |
5 | Strepzyd 5 g | Streptomycin 5 gm Procaine Penicillin G 3,000,000 units Penicillin G Sodium 1,000,000 units | Powder for Injection | 5 g vial |
6 | Oxynex 5% | Oxytetracycline Hydrochloride 50mg | Injection for IM use | 50ml, 100 ml vial |
7 | Oxynex -LA | Oxytetracycline 200 mg | Long acting Injection | 50ml, 100 ml vial |
8 | Steclin Bolus | Tetracycline Hydrochloride 500 mg | Bolus | Strip of 4's |
9 | Enrodac-10 | Enrofloxacin 100 mg | Injection for IM/IV/SC | 50ml, 100 ml vial |
10 | Marbodac | Marbofloxacin 100mg | Antibiotic Injection | 50ml, 100 ml vial |
11 | Tylomax | Tylosin Tartrate 200 mg/ml | Antibiotic Injection | 50ml, 100 ml vial |
12 | Roscillin | Ampicillin 2.5gm | Powder for Injection | 2.5 g vial |
13 | R C Forte D | Ampicillin 2 gm + Dicloxacilin 2 gm | Injection | 4 g vial with WFI |
14 | Vetclox Forte | Ampicillin 1 gm + Cloxacillin 1 gm | Powder for Injection | 2 g vial |
15 | Cefstan | Ceftriaxone sodium 3gm | Powder for Injection | 3 g vial with WFI |
16 | Vetazo 2250 | Ceftriaxone 2 g + Tazobactam 250 mg | Injection | 2.25 g vial |
17 | Vetazo 3375 | Ceftriaxone 3 g + Tazobactam 375 mg | Injection | 3.375 g vial |
18 | Zydacef | Ceftriaxone 0.5 g / 3 g / 4 g | Powder for Injection | 500 mg, 3 gm & 4 gm vial |
19 | Zydacef 4.5 | Ceftriaxone 3 g + Sulbactum 1.5 g | Powder for Injection | 4.5 g vial |
20 | Zydacef 7.5 | Ceftriaxone 5 g + Sulbactum 2.5 g | Powder for Injection | 7.5 g vial |
21 | Sulpha Bolus | Sulphadimidine 5.0 gm | Bolus | Blister of 4's |
22 | Biotrim I/M | Sulphadiazine 400 mg + Trimethoprim 80 mg | Injection | 50ml, 100 ml vial |
23 | Biotrim I/V | Sulphadiazine 200 mg + Trimethoprim 40 mg | Injection | 50ml, 100 ml vial |
24 | Biotrim DS Bolus | Sulphadiazine 2000mg + Trimethoprim 400 mg | Antibacterial Bolus | Blister of 4's |
25 | Oriprim Bolus | Trimethoprim 0.4 gm + Sulphamethoxazole 2.0 mg | Antibacterial Bolus | Blister of 4's |
26 | Oriprim Inj | Trimethoprim 80 mg + Sulphamethoxazole 400 mg / 5 ml | Injection | 50ml, 100 ml vial |
27 | Bactrisol | Sulphadiazine 400 mg + Trimethoprim 80mg / ml | Injection | 30 ml vial |
28 | MOXYZEN RTU INJECTION | Contains per ml: Amoxycillin (as rihydrate) 150 mg | Injection | 100 ml vial |
29 | Zy Sulpha 33.33% | Contains per ml: Sulfadimidine sodium 333 mg.Excipients 1 ml. | Injection | 100 ml vial |
Intramammary | ||||
30 | Pendistrin-SH | Procaine Penicillin G 1,00,000 units Streptomycin 100 mg Sulphamerazine 0.5gm Hydrocortisone acetate 20 mg | Intramammary Infusion | 6 ml tube |
31 | Pendizyd | Procaine Penicillin G 1,00,000 units Streptomycin Sulphate 100 mg Sulphadimidine 0.5 g Hydrocortisone Acetate 20 mg | Intramammary Infusion | 6 ml pre filled syringe |
32 | Uddercef | Cefuroxime 250 mg | Intramammary Infusion | 3.5 g syringe |
Intra Uterine | ||||
33 | Metricare IU | Povidone Iodine 5% + Metronidazole 1% | Intrauterine Solution | 30 ml, 100 ml |
34 | Uteriguard IU | Cephalexin 1.5 gm & Serratiopeptidase 10 mg | Intrauterine Solution | 4gm with 60ml water |
35 | Furea Plus | Nitrofurazone 60 mg + Metronidazole 100 mg + Urea 6 gm | Intrauterine Bolus | Strip of 4 boli |
36 | Furea U | Urea 6 gm | Intrauterine Bolus | Strip of 6 boli |
37 | Oriprim U Bolus | Trimethoprim 0.1 g + Sulphamethoxazole 0.5 g + Urea 6 g | Intrauterine Bolus | Blister of 4's |
Thymomimetic | ||||
38 | Lemasol Injection | Levamisole HCI 75 mg /ml | Injection | 30 ml vial |
Anti Histaminic | ||||
39 | Cadistin / Chlorazin | Chlorpheniramine maleate 10 mg | Antihistaminic Injection | 50ml, 100 ml vial |
Corticosteroids | ||||
40 | Dexona | Dexamethasone 2 mg/ml | Injection | 50ml, 100 ml vial |
41 | Isoflud | Isoflupredone acetate 2 mg/ml | Injection | 5 ml, 10 ml & 30 ml vial |
42 | Vetalog | Triamcinolone acetonide 6 mg/ml | Injection | 5 ml vial |
Non-steroidal Anti-inflammatory Drugs (NSAID's) | ||||
43 | Artizone | Phenyl Butazone 200mg /ml | Injection | 50ml, 100 ml vial |
44 | Artizone -S | Phenylbutazone 200 mg , Sodium Salicylate 20 mg /ml | Injection | 50ml, 100 ml vial |
45 | Flunimeg | Flunixin 50 mg/ml | Injection | 10 ml, 30 ml vial |
46 | Karpofen | Carpofen 50mg/ml | Injection | 10 ml & 30 ml Vial |
47 | Neoprofen | Ketoprofen 100 mg/ml | Injection | 50ml, 100 ml vial |
48 | Oxalgin-NP Bolus | Nimesulide 400 mg + Paracetamol 1500 mg | Bolus | Blister of 4 boluses |
49 | Oxal Forte Bolus | Nimesulide 400 mg + Paracetamol 1500 mg + Serratiopeptidase 75 mg | Bolus | Blister of 2's |
50 | Zobid-M | Meloxicam 5 mg/ml | Injection | 15 ml, 30 ml & 100 ml vial |
51 | Zobid Bolus | Meloxicam 100 mg | Bolus | Blister of 4 boluses |
52 | Zobid-MP | Meloxicam 5 mg + Paracetamol 150 mg + Lignocaine 1% | Injection | 30 ml, 100 ml vial |
Tranquilizers & Sedatives | ||||
53 | Siquil Injection | Triflupromazine HCL 20 mg / ml | Injection | 5 ml vial |
Hormones | ||||
54 | Clostenol | Cloprostenol 250 mcg /ml | Injection | 2 ml vial |
55 | P-Depot | Hydroxyprogesterone caproate 250 mg/ml | Injection | 2 ml, 3 ml ampoule |
56 | Zydarelin | Buserelin 4 mcg / ml | Injection | 2.5 ml, 5ml & 10 ml vial |
Vitamin injections | ||||
57 | Belamyl | B Complex Vitamins | B Complex Vitamin Injection | 10 ml, 30 ml, 50 ml & 100 ml vial |
58 | Xlplex Forte | B Complex Vitamins | B Complex Vitamin Injection | 30 ml vial |
59 | Esenium | Vitamin E 50 mg + Selenium 1.5 mg | Vitamin E + Selemium Injection | 10ml Inection |
60 | Hivit Plus | Multi Vitamins | Multivitamin Injection | 50 ml & 100 ml vial |
61 | Neuroxin-M | Methylcobalamin 500 mcg + Pyridoxine 50 mg + Nicotinamide 50 mg / ml Benzyl alcohol IP 2% v/v Water for injection IP qs | Injection for Neurological disorders | 10 ml, 30 ml & 100 ml vial |
62 | Vetade | Vitamin A + D3 + E Injection | Vitamin AD3E Injection | 10 ml vial |
Mineral Injections | ||||
63 | Alphos-40 | Sodium Acid Phosphate 400 mg / ml | Phosphorus Injection | 50ml, 100 ml vial |
64 | Alphos-20 + B12 | Sodium Acid Phosphate 200 mg + Vit B12 50 mcg / ml | Phosphorus & Vit B12 Injection | 50ml, 100 ml vial |
65 | Injectiphos | Butaphosphan 100 mg + Vitamin B12 0.05 mg / ml | Phosphorus & Vit B12 Injection | 50ml, 100 ml vial |
66 | T-Phos | Sodium salt of 4-dimethylamino, 2-methylphenyl-phosphinic acid 0.2 gm + Phenylethyl alcohol 0.6% | Phosphorus Injection | 30 ml |
Infusions | ||||
67 | Bovilyte | Dextrose 20 gm + NaCl 0.600 gm+ KCl 0.040 gm + Ca chloride 0.040 gm + Na lactate: 0.312 gm | Infusion | 500 ml |
68 | Milk Fever Formula | Calcium 8.37 g, magnesium 2.09 g, phosphorous 5.32 g; Dextrose 90 g proportion of Boric acid to Calcium in the injection is 2.26 to 1 | Infusion | 450 ml |
69 | Qualidrops | Calcium gluconate (eq. to Calcium 1.86% w/v of Calcium) | To treat Milk Fever | 450 ml |
70 | Livphoria | Liver extract 50mg, Choline chloride 200 mg, Sylimarin 10mg, Copper Sulphate 100mg, Ferric amonium citrate 100mg, Methionine 20mg, Lysine 20mg,Glycin 10mg, Zinc 10mg, Biotin 6 mcg, Vitamin B12 1 mcg, Protien hydrolysate 100mg, Sorbitol 1500mg | To optimizes Liver function | 500ml, 1 Ltr, 5 ltr |
Ruminotoric Bolus | ||||
71 | Bovirum Bolus | Antimony Potassium Tartrate 2.0 gm, Ferrous Sulphate 2.0 gm, Copper Sulphate 50 mg, Cobalt Chloride 100 mg | Bolus | Blister of 4's |
Antibloat | ||||
72 | Tymfree/Tympacure | Each 100 ml contains: Simethicone 1 % w/v, Dill Oil 0.5% w/v | Oral Solution | 100 ml |
Anthelmintic | ||||
73 | Albonil | Albendazole 150/250/300 mg | Bolus | 50 boli |
74 | Albonil | Albendazole 600 mg | Bolus | 50 boli |
75 | Albonil | Albendazole 1500 mg | Bolus | 50 boli |
76 | Albonil | Albendazole 2500 mg | Bolus | 50 boli |
77 | Albonil | Albendazole 3000 mg | Bolus | 50 boli |
78 | Albonil | Albendazole 3750 mg | Bolus | 50 boli |
79 | Albonil | Albendazole 5% | Powder | 500 g, 1 Kg, 5 Kg, 12 Kg |
80 | Suprazole | Albendazole 2.5% | Oral Solution | 1 L, 5 L |
81 | Suprazole | Albendazole 5% | Oral Solution | 1 L, 5 L |
82 | Suprazole | Albendazole 10% | Oral Solution | 1 L, 5 L |
83 | Fenbezole | Fenbendazole 3000 mg | Bolus | Blister pack of 1 bolus |
84 | Fenbezole | Fenbendazole 25% Powder | Powder | 500 g, 1 Kg, 5 Kg, 12 Kg |
85 | Fenbezole | Fenbendazole 22.2% Powder | Powder | 500 g, 1 Kg, 5 Kg, 12 Kg |
86 | Trumectin | Ivermectin 0.08% | Oral Solution | 100 ml, 500 ml & 1 Ltr |
87 | Zycloz | Closantel 6000 mg | Bolus | Single bolus |
88 | Zycloz | Closantel 1000 mg | Bolus | Strip of 4's |
89 | Zycloz | Closantel 150 mg/ml | Oral Solution | 30 ml, 200 ml & 500 ml |
90 | Axfendol | Oxfendazole 2200mg | Bolus | Single strip mega bolus |
91 | Hexanide | Oxyclozanide 1 gm | Bolus | Strip of 4's |
92 | Distodin | Oxyclozanide 200 mg | Tablet | Strip of 10's |
93 | Hexanide Susp | Oxyclozanide 3.4% | Oral Solution | 90 ml |
94 | Hexanide Plus | Levamisole HCL 3.0% + Oxyclozanide 6.0% | Oral Solution | 90 ml & 1 Ltr |
95 | Distodin Plus 3400 | Tetramisole HCL 1400 mg + Oxyclozanide 2000 mg | Bolus | 40 Boli |
96 | Distodin Plus 900 | Tetramisole HCL 450 mg + Oxyclozanide 450 mg | Bolus | 40 Boli |
97 | Distodin T | Tetramisole Hydrochloride 600 mg. | Bolus | 50 Boli |
98 | Distodin T | Tetramisole Hydrochloride 30% | Powder | 500 g, 1 Kg, 5 Kg, 12 Kg |
99 | Distodin L | Levamisole 300 mg | Bolus | 50 Boli |
100 | Distodin L | Levamisole 1 g | Bolus | 50 Boli |
Endectocide | ||||
101 | Duromect | Doramectin 1% | Ecto-Endo Parasiticide Injection | 10 ml & 50 ml vial |
102 | Trumectin | Ivermectin 1% | Ecto-Endo Parasiticide Injection | 50ml, 100 ml vial |
103 | Trumectin E | Ivermectin 10 mg , Vitamin E 40 mg | Ecto-Endo Parasiticide Injection | 50ml, 100 ml vial |
104 | Cloramectin | Ivermectin 1% + Clorsulon 10% | Ecto-Endo Parasiticide Injection | 50ml, 100 ml vial |
Ectoparasiticide | ||||
105 | Pektocide / Dermeez | Cypermethrin 10 % EC | Liquid for Topical Application | 15 ml, 50 ml, 100 ml, 250 ml, 1 L, 5 L |
106 | Ectoguard | Amitraz 125 mg (12.5%) | Liquid for Topical Application | 15 ml, 50 ml, 100 ml, 250 ml, 1 L, 5 L |
107 | Flupor | Flumethrin 1 % | Pour-on | 30 ml and 100 ml |
108 | Ticomax | Fenvalerate 20% | Liquid for Topical Application | 15 ml and 50 ml |
Anti Protozoal | ||||
109 | Butazyd | Buparvaquone 50 mg | Injection for Theileriosis | 20 ml, 50 ml vial |
110 | Babimido | Imidocarb dipropionate 120 mg | Injection for Babesiosis & Anaplasmosis | 10 ml vial |
111 | Batrynil | Diminazene Diaceturate 7% | Injection | 50ml, 100 ml vial |
112 | Batrynil | Diminazene Diaceturate 1.05 g | Powder for Injection | Sachet of 2.36 g, 23.6 g |
113 | Batrynil Plus | Diminazene Diaceturate 1.05, Vit B12, Vit B6 | Powder for Injection | 10 x 1 Sachet |
114 | Zymet | Isometamidium Chloride HCL 1 g | Powder for Injection | 10 x 1 Sachet |
115 | Zymet | Isometamidium Chloride HCL 125 mg | Powder for Injection | 10 x 1 Sachet |
116 | AQUIN | Quinapyramine sulphate 3 g | Powder for Injection | 3 gm sachet |
117 | AQUIN Plus | Quinapyramine sulphate 1.5 g + Quinapyramine chloride 1 g | Powder for Injection | 2.5 g vial |
Feed Supplement | ||||
118 | Biobloom Forte | Probiotic | Feed Suppliment | 250 gm & 1 kg |
119 | BuffBoost | MHA , HMTBa, Antioxidant Factor S | Feed Suppliment | 250 gm & 1 kg |
120 | CRS (Chelated Ranmix Shakti) | Chelated Mineral Mixuture | Use in Anestrous cases | 1 kg & 2.5 kg poly bag |
121 | Ranmix Total | Fat & Water Soluble Vitamins, MACRO & Trace Minerals | For optimum productivity | 1 kg and 5 kg |
122 | Nutrimilk Gold | Vitamin A, Vitamin D3, Vitamin E Calcium, Magnesium, Phophorous , Iodine, Niacinamide Manganese , Iron , Zinc , Copper, Cobalt Live yeast culture | To improve health, productivity and performance | 1 kg and 5 kg |
123 | Nutrimilk | Vitamin A, D3, E, Calcium, Magnesium Phophorous, Iodine, Niacinamide , Manganese, Iron, Zinc Copper, Cobalt, & Live yeast culture | To improve health, productivity and performance | 1 kg and 5 kg |
124 | Cyclomin 7 | Copper, Cobalt, Iodine, Iron, Manganese, Selenium, Zinc | To Treat Reproductive disorders | 4 boli in one strip. 5 Strips in a box. |
125 | Capsola Gold | Calcium, Phosphorus, Vit D3, Vit B12, Copper, Manganese, Zinc, Asparagus recemosus (Shatavari), Leptadenia reticulate (Jivanti) | To Optimum milk production | 1 litre and 5 litre Jar |
126 | Capsola Premium | Calcium , Phosphorus, Biotin, Vitamin D3, Vitamin B12 | To Optimum milk production | 1 litre and 5 litre Jar |
127 | Vitamix Gold | Vitamin A, D3, E, B12 & Biotin | For maintainence of Udder Health | 60 ml & 300 ml bottle |
128 | Capsitone H | Vitamin A, D3, E, B12, Biotin, Zinc, Copper, & Selenium | For maintainence of Udder Health | 100 ml & 500 ml bottle |
129 | Cadisol DC | Calcium, Vitamin D3, B12, Ferric Ammonium Citrate | To Optimum milk production | 100 ml, 500 ml, 1 Ltr & 5 Ltr |
130 | Vetkal-B12 | Calcium, Phosphorus, Vitamin D3, Vitamin B12 | To Optimum milk production | 500 ml, 1 Ltr & 5 Ltr |
131 | Vetkal-B12 Gold | Calcium, Phosphorus, Vitamin D3, B12, Carbohydrate | To Optimum milk production | 1 Ltr, 2 Ltr & 5 Ltr |
132 | Vetkal Power (GEL) | Tribasic Calcium Phosphate, Vitamin D3, Vitamin B12 Magnesium, Jivanti, Shatavri, Kamboji | To Optimum milk production | 250gm plastic container & 1.25 kg with spoon |
133 | Milkmin | Calcium, Phosphorus, Iron, Cobalt, Copper , Manganese Zinc, Iodine, DL-methionine, L-Lysine mono HCL, | To prevent mineral deficiencies | 1kg |
134 | Gwala/Gomin | Calcium, Phosphorus, Iron, Cobalt, Copper, Manganese, Zinc, Iodine, DL-methionine, L-Lysine | To improve milk production | 1 kg & 10 kg |
135 | Supplevite-M | Calcium,Manganese,Iodine,Iron, Zinc, Copper, Cobalt, Vitamin A, D3, B2, E, K, B3, B5, B12, Choline Chloride | To increase production, growth & development | 250 gm & 2.5 kg |
136 | Supplevite-M Gold | Calcium, Phosphorus, Magnesium, Manganese, Vitamin A, D3, E, B3, Iodine, Zinc, Iron, Copper, Cobalt, Selenium, Sulphur, Potassium, Sodium, Chromium | to Improve milk production, semen quality, fertlity & conception rate, immunity & health | 1.25 kg, 2.5 kg & 24 kg |
137 | Fat Milk Dhara | Rumen Stable Bypass Fat, Protein enriched with Carbohydrates, Chelated Chromium & Probiotics | To increase milk production, fat & SNF content and protein content | 1 kg & 5 kg |
138 | Minchat | Zinc, Copper, Manganese, Cobalt, Iron, Iodine, Magnesium, Sodium | Mineral Supplement | 2kg |
139 | Balanion | Unique Blend of Anions | to Prevent hypocalcemia (Milk Fever) | Box containing 20 sachets of 50 gm |
140 | Zydamilk | Multi Gluconeogenic Precursors Enriched with Nicotinamide and Chromium | To fulfill energy requirement | 1 Ltr |
141 | Zymilk bolus | Essential phospholipids, Tribasic calcium phosphate, Vit D3, Vit B12, Cobalt Chloride, Leptadaenia reticulata Nardostachys jatamansi, Protein hydrolysate | Bolus for Milk Inhancement | Strip of 4”s |
142 | Sodaphos | Sodium Acid Phosphate 99% w/w | Feed Supplement | 500 gm plastic container |
143 | Quick Rumi | Processed Sodium Butyrate fortified with Lactic acid bacillus | For weight Gain, Reduced weaning period, Faster Ruman & intestine development | Plastic Container of 200g & 500 g |
144 | Capsola | Calcium , Phosphorus, Vitamin D3, Vitamin B12 | To optimize milk production | 1 litre and 5 litre Jar |
Ecbolic | ||||
145 | Utripulse | Herbal Extract | To Treat Retained Placenta (ROP), Pyometra, metritis | 900 ml bottle |
Ruminotoric Bolus | ||||
146 | RumisacC | 4 Probiotics, 4 Enzymes, 6 Amino acids, Liver extract, Ginger Powder, Rumen buffer with Prebiotic base | For Better Digestion | 4 Boli in one strip. 30 Strips in a pack |
147 | Ketonex | Nicotinic acid, Dried Yeast, Sodium dihydrogen phosphate | To Treat Ketosis | 4 Boli in one strip. 30 Strips in a pack |
Antiseptic & Anti-maggot spray | ||||
148 | Zymagout | Herbal Ingredients | Herbal Spray | 100 ml, 200 ml |
149 | Oxynex | Oxytetracycline 2.5% spray | Topical Spray | 200 ml |
An inveterate traveler, a great number cruncher and a man who know show to back the right start-up, Chairman Sushil Mehta has donned many hats. With a post graduate degree in Microbiology, he has rich work experience with companies like Glaxo Labs, Ranbaxy and Becton Dickinson on the business side. He led the Management Buy Out(MBO) of the allied business of Ranbaxy by ICICI Venture capital fund in 2005.
As CEO of the newly formed enterprise RFCL Ltd he divested the businesses by 2011, thus creating handsome returns for the stakeholders. In 2011, after being acquired by Avant or Performance Materials through New Mountain Capital (a New York-based PE fund)he was part of the Global Leadership team as EVP – Lab & Diagnostics and India Region. In 2015, with thirty-five years of experience in the Life Sciences Industry he turned Angel Investor with an aim to associate with start-ups and help them build teams and achieve operational excellence.
Andrew Yee joined IFC’s Asset Management Company in 2014 as Co- head of the Emerging Asia Fund, overseeing investments across a diverse range of industries in India, Sri Lanka, Bangladesh, the Philippines, Vietnam, China and Myanmar. With over two decades of experience in private equity, industry and banking, Andrew has made a significant impact in his previous roles. Prior to his tenure at IFC, he held key positions at Standard Chartered Bank Private Equity and Inter Gen Asia. His expertise in infrastructure investments and his strategic contributions to the industry have been widely acknowledged. Andrew holds a Bachelor of Commerce degree (majoring in Accounting) and a Bachelor of Laws degree from the University of New South Wales in Sydney, Australia.
Mr. Utpal Sheth brings a wealth of expertise to the board, with a distinguished career spanning over 30 years in
the Indian capital markets. He serves as the CEO and Senior Partner at RARE Enterprises, a multi-billion-dollar
proprietary asset management firm. In this role, Mr. Sheth directs his extensive experience towards long-term
investments in both the public markets and private equity. His adept portfolio construction and risk management
skills contribute to the firm’s success. As an advocate for sustainable value creation, Mr. Sheth actively
engages with investee companies, fostering an environment that enhances shareholder value. His strategic
insights and keen understanding of market dynamics drive growth and innovation.
Furthermore, Mr. Sheth is the Founder and Mentor of TRUST Group, a prominent player in the fixed income space
that has evolved into a n extensive financial institution. His leadership within TRUST Group is characterised by
a focus on strategic direction, institutionalisation and effective team building. Mr. Utpal Sheth’s extensive
experience, strategic vision and commitment to excellence make him an invaluable asset to the board.
Dr. Arun Atrey serves as the Managing Director and CEO of Zenex Animal Health India Private Limited. With an impressive 38 years of experience, including 36 years of dedicated service to the Zydus Cadila Group (Now Zydus Lifesciences), Dr. Atrey brings a wealth of expertise to his role. With a degree in Veterinary Science and a post graduate degree in business management (University Topper & Gold Medallist), his remarkable journey began in 1985 when he joined Cadila Veterinary as a Product Executive after a short stint in the FMCG industry. He was given the complete responsibility of building the animal health business of Cadila in1986 as its Business Head. He played a pivotal role in the joint venture between Zydus Cadila and Ambalal Sarabhai Enterprises Ltd. in 2000 and continued to lead the new JV as its COO and Whole -time Director.
Under Dr. Atrey’s leadership, Zydus Cadila achieved significant milestones – introducing numerous ground breaking veterinary products to the Indian market. These achievements led to Zydus Animal Health being recognised as the best Animal Health Company in India, the Middle East and Africa by Animal Pharm, UK in 2015, 2017 and 2018. In addition, the Company received prestigious awards such as ‘The Best Poultry Company Award’ in 2010 (IPJA) and 2014 (Poultry Fortune) , among others.
Dr. Arun Atrey actively engages in the Animal Health industry. He is a Founder Director and a Past President (2015-2017) of INFAH (Indian Federation of Animal Health Companies). He is also the Chairman of the ‘Therapeutic & Disinfectant Subcommittee’ of INFAH. His contributions to the industry have been recognised through honours and awards, including the ‘Best CEO in the Poultry Industry 2018 Award’ instituted by the Poultry Fortune Group. Dr. Atrey’s insights and expertise make him a sought-after speaker at industry forums, management and veterinary institutes. He is also a member of expert committee of IPC veterinary group.
Manish Gaur is an investment professional with nearly 20 years of experience, serving as a Nominee Director for
Zenex. He joined Multiples in 2019 after spending over 14 years with The Carlyle Group, where he focused on
investments in pharmaceuticals, technology, business services, consumer goods and industrial sectors. With a
background in equity research at prominent firms like Credit Suisse and Deutsche Bank, Manish brings a wealth of
knowledge to his role. At Multiples, he leads investments across pharmaceutical, healthcare, enterprise tech,
industrial and logistics sectors.
Manish holds a post graduate diploma in management from the Indian Institute of Management (IIM), Ahmedabad and
a Bachelor of Technology degree from the Indian Institute of Technology (IIT), Bombay. He is also a CFA charter
holder.
Ms. Renuka Ramnath is the Founder, Managing Director and CEO of Multiples Alternate Asset Management, a private
equity manager and advisor to funds of ~ USD 3bn in AUM. Renuka Ramnath is one of the most experienced private
equity fund managers in India, with a career of over 35 years in financial services.
Ms. Ramnath started her career with the ICICI group which culminated in becoming the MD & CEO of ICICI
Venture. She was instrumental in building it into one of the largest private equity funds in the country. In
2009,she established Multiples, an India-focused private equity platform, driven by her passion for supporting
entrepreneurs and fostering sustainable businesses. Ms.Ramnath’s exceptional leadership and contributions have
earned her recognition as one of the most powerful women in business and she has been honoured with prestigious
awards and accolades. She holds a Bachelor of Engineering degree from VJTI and an MBA from the University of
Mumbai. Additionally, she has completed the Advanced Management Program at Harvard Business School.