Non-BIOLOGICALS: | ||||
---|---|---|---|---|
Products | Major Ingredients | Recommendation | Administration | Supply |
CHLORINE NEUTRALISER | ||||
Zydachlor - D | Dechlorinating agent Brilliant Blue Supra FCF colour | Dechlorination of residual chlorine | 20 ml / 100 ltr of drinking water | 10 ml, 100 ml & 500 ml |
ANTIBIOTICS | ||||
Amidac Inj. | Each ml contains - Amikacin 250 mg | E.coli, Salmonella & other G -ve bacterial infections | 10 mg / kg b.wt. S/C or I/M injection | 10 ml, 50 ml & 100 ml |
Amoxisol | Amoxycillin 50 % | Dermatitis, Necrotic Enteritis, Respiratory Infections and diseases caused by G +ve & G -ve bacteria | 0.04 g AMOXISOL per Kg BWT / day for 3 - 5 days | 50 gm |
Zydaquin | Each gm contains - Flumequine 100 mg | As a brooder antibiotic, E.coli, Salmonella & other G -ve bacterial infections | 0.12 gm ZYDAQUIN / Kg BWT / day for 3 - 5 days | 100 gm |
Ranbamycin | Gentamicin 4 % | Early chick mortality, E.coli, Salmonella & other G -ve bacterial infections | Chicks: 0.2 ml / chick, Adult: 1 ml / 8 kg b.wt | 100 ml |
Oxytetracycline injection Long Acting | Oxytetracycline dihydrate 200 mg / ml in 2 - pyrrolidone vehicle system | Infectious Coryza, Mixed bacterial infections | Single S/C injection: 0.25 ml / kg b.wt. | 50 ml vial |
Vetclin - 112 | Each gm contains - Tetracycline hydrochloride - 112 mg | Mixed bacterial infections, Spirochaetosis, to control Early chick mortality, | 0.5 gm VETCLIN 112 / Kg BWT / day for 3 - 5 days | 100 gm, 500 gm |
Vetclin Total | Each ml contains: Neomycin - 100 mg & Doxycycline - 100 mg | To prevent early chick mortality & in multiple bacterial infections | 1 gm / 2 - 4 ltr of DW | 20 gm & 250 gm |
Biotrim | Sulphadiazine & Timethoprim | To treat Ecoli, Coryza, Salmonella & Mixed bacterial infections. | 0.2 ml Biotrim / Kg BWT / day for 3 - 5 days | 100 ml |
Oriprim | Sulphamethoxazole & Trimethoprim | To treat Ecoli, Coryza, Salmonella & Mixed bacterial infections. | Water: 0.06 gm Oriprim / Kg BWT / day for 3 - 5 days Feed: 500 - 1000 gm / ton of feed | 100 gm |
CRDnil Inj | Each ml contains - Tylosintartrate 100 mg | To treat CRD | 10 mg / kg b.wt. I/M injection | 100 ml |
Floxlevo | Levofloxacin 10 % | To treat E coli, CRD, Salmonella, Coryza, Fowl Cholera, Necrotic Enteritis, Dermatitis etc | 0.1 ml FLOXLEVO per Kg BWT / day for 3 - 5 days | 1 ltr & 5 ltr |
Floxlevo BH | Levofloxacin 10 %; Bromhexine | To treat E coli, CRD, Salmonella, Coryza, Fowl Cholera, Necrotic Enteritis, Dermatitis etc | 0.1 ml FLOXLEVO BH per Kg BWT / day for 3 - 5 days | 1 ltr & 5 ltr |
Enrodac - 10 | Each ml contains - Enrofloxacin 100 mg | To treat CRD and diseases caused by G +ve and G -ve bacteria | 0.1 ml ENRODAC-10 / Kg BWT / day for 3 - 5 days | 100 ml, 500 ml, 1 ltr & 5 ltr |
Enrodac BH - 20 | Each ml contains: Enrofloxacin - 200 mg & Bromhexine - 15 mg | To treat CRD & CCRD | 0.05 ml ENRODAC-BH-20 / Kg BWT / day for 3 - 5 days | 1 ltr & 5 ltr |
Bremulin 80 | Tiamulin Hydrogen Fumarate: 800 mg/gram | Effective against mycoplasma (MG & MS) | Feed: 625 gm / ton of feed, Water: 0.03 gm / kg BWT | 1 kg |
Tilmotil | Tilmicosin (phosphate) : 250 mg | Effective against mycoplasma (MG & MS) | 15 - 20 mg / Kg BWT | 240 ml |
ANTHELMINTIC | ||||
Lemasol - P | Levamisole Hydrochloride 30 % | Against all nematode infections of GI tract & as Immunomodulator | Deworming: 0.09 gm / Kg BWT (repeat once after 15 days and monthly once in layer and breeders ) | 250 gm & 1 kg |
Knock - 45 | Each 100 ml contains - Piperazine hydrate 45 g | Against all nematode infections of GI tract | Under 6 weeks:100 ml / 400 birds Over 6 weeks: 100 ml / 200 birds | 500 ml, 5 ltr |
LIVER FUNCTION ENHANCER | ||||
Cadliv | Synthetic Liver Tonic with Sylimarin (Oral supplement) | Enhances liver function and Improves weight gain, FCR & production. | 10-20 ml daily for 100 birds | 1 ltr, 5 ltr & 30 ltr |
Cadliv FS | Synthetic Liver Tonic with Sylimarin (Feed supplement) | Enhances liver function and Improves weight gain, FCR & production. | 0.5 to 1 Kg per tonne of feed | 25 Kg |
Enliv - HP | Herbal ingredients | Enhances liver function and Improves weight gain, FCR & production. | 250 gm / ton of feed | 10 kg |
Liver Up | Herbal ingredients | Enhances liver function and Improves weight gain, FCR & production. | 5 - 10 ml / 100 birds | 500 ml, 5 ltr |
GROWTH PROMOTERS | ||||
NE - Fix | Each 100 g contains: Enramycin HCL : 8 g | For growth promotion, better production and to improve feed efficiency | In Feed Starter & Pre-Starter: 63 - 125 g / ton of feed Finisher, Layers & Breeders: 38 - 125 g / ton of feed | 5 kg |
V - max 500 | Virginiamycin - 50 % | For growth promotion, better production and to improve feed efficiency | Broilers: 20 gm / ton of feed Layers & Breeders : 20 - 40 gm / ton of feed | 1 kg |
Chloran | Chlortetracycline 15 % | For growth promotion, better production and to improve feed efficiency | 1 kg / 3 ton of feed | 25 kg |
CHQ - 60 | Halquinol 12% w/w | For growth promotion, better production and to improve feed efficiency | Layers: 500 gm / ton of feed Broilers: 250 gm / ton of feed | 1 kg |
CT Star | Chlortetracycline HCL - 15 % | For growth promotion, better production and to improve feed efficiency | 1 kg / 3 ton of feed | 25 kg |
Butygut | Sodium Butyrate-90% (Coated ) | For intestinal development & to improve body weight, FCR and production | Prestarter & Starter: 150 - 200 gm / ton of feed Finisher: 100 gm / ton of feed Layers: 100 - 200 gm / ton of feed Breeders: 250 - 300 gm / ton of feed | 25 kg (1 kg X 25) |
Winmyco - Premix | Tylosin phosphate - 10% granules | For growth promotion, better production and to improve feed efficiency | Broilers: 200 gm / ton of feed Layers & Breeders: 500 gm / ton of feed | 25 kg (25 x 1 kg) |
Frankolin | Tiamulin Fumerate : 10 % | To enhance production performances | Water: 0.25 g / kg BWT for 3 - 5 days Feed: 2.5 - 5 kg / ton | 1 kg |
NUTRITIONALS | ||||
Famitone | Vitamin A, D3, E & C | Improves immunity, reduces stress, improves hatchability, growth & production | 5 - 10 ml / 100 birds | 500 ml & 1 ltr |
Vitatone - LM | Vitamins A, D3, E & C with Lysine & Methionine | Improves immunity, reduces stress, improves hatchability, growth & production | 2 - 5 ml / 100 birds daily in drinking water | 500 ml & 1 ltr |
Valuemin - G | Combination of Amino Acids and Organic chelated minreals like Lysine, Methionine & Selenium etc | Improves growth & production, Stress reliever, Improves hatchability, | Through drinking water Broilers: 5 - 10 ml / 100 birds Layers: 10 - 20 ml / 100 birds Breeders: 20 - 30 ml / 100 birds | 1 ltr & 30 ltr |
Cadiplex Forte WSG | Vitamin B Complex, Biotin, Choline, Lysine & Methionine | Improves metabilism, growth, FCR & production | 1 - 2 gm / 500 birds | 20 gm X 10 |
Cadiplex - L | Vitamin B complex & Lysine | Improves metabolism, growth, FCR & production | 10 - 20 ml / 100 birds in drinking water | 5 ltr |
Nutrical | Calcium, Phosphorus, Vit. D3 & B12 | Improves skeletal strength, weight gain, egg production & egg-shell quality | Chick & broiler: 20 ml, Grower: 50 ml, Layer: 100 ml | 5 ltr |
Mightycal | Organic chelated calcium, Iron, Vit D3 & Vit B12 | Improves skeletal strength, weight gain, egg production & egg-shell quality | Daily 2 ml for 100 chicks 4 ml for 100 growers & broilers 10 ml for 100 layers & breeders | 100 ml & 1 ltr |
Mightycal Granules | Microcrystalline Hydroxyapatite Complex ( MCHC) Ca & P Vitamin D3, B12, Mg & Mn | Improves skeletal strength, weight gain, egg production & egg-shell quality | 500 gm – 1 Kg per ton of feed | 5 kg |
Cadisol Plus | Calcium D saccharate Iron & Vitamins D3 & B12 | Improves skeletal strength, weight gain, egg production & egg-shell quality | Chicks: 10 ml / 100 birds Growers & Broilers: 20 ml Layers & Breeders: 50 ml | 100 ml, 500 ml, 1 ltr & 5 ltr |
Calmight | Ca, P, Vit. D3 & B12 | Improves skeletal strength, weight gain, egg production & egg-shell quality | Through drinking water for 100 birds : Chicks: 20 ml Broilers: 20 ml Growers: 50 ml Layers & Breeders : 100 ml | 5 ltr |
Supplimin - ORG | Highly Bio-available blend of metal (Cu, Fe, Zn, Mn) proteinates & mineral (Se & Cr) enriched with yeast and Ethylenediamine dihydriodide (EDDI) | Improves metabolism, growth, FCR & production | Breeders: 1 kg / ton of feed, Broilers & Layers: 500 - 750 gm / ton of feed | 25 kg |
Supplimin - TM | Bio-available Trace minerals concentrate | For growth & production | Broilers & Layers: 1 kg / ton of feed Breeders: 1.5 - 2 kg / ton of feed | 20 kg |
Supplevite - M | Major vitamins & minerals | Supports production & Prevents nutritional deficiencies | 2.5 - 5 kg / ton feed | 5 kg |
Supplevite - M Forte | Concentrated vitamins & minerals | Supports production & Prevents nutritional deficiencies | 2 kg / ton feed | 5 kg |
C - Lyte | Electrolytes & Vit. C | To nurture chicks with electrolytes & combat heat stress | 1 gm / 1- 2 ltr of drinking water 1 kg / ton fo feed | 1 kg |
Supplevite Premix | Composite blend of Essential vitamins | Supports production & Prevents nutritional deficiencies | 250 gm / ton of feed | 30 kg (5 kg x 6) |
Supermune WSP | Selenium, Vit E , Vit C & Biotin | To improve immunity | Chicks, Growers, Breeders & Layers: 5 gm / 200 birds Broilers: 5 gm / 50 birds | 200 gm |
ENZYME | ||||
Poultase | Highly concentrated blend of 12 enzymes | To improve feed digestiblity | 350 gm / ton of feed | 25 kg (25 x 1 kg) |
Enzyfeed - P 2500 Granules | Thermostable, Coated Granules of Phytase 2500 IU / gm | Cleave phytate bond Calcium, Phosphorus & other nutrients | Chick, grower & broiler 200 gm / ton of feed Laying hens: 120 gm / ton of feed | 25 kg (25 x 1 kg) |
Enzyfeed - P 5000 Granules | Thermostable, Coated Granules of Phytase 5000 IU / gm | Cleave phytate bond Calcium, Phosphorus & other nutrients | Laying hens: 60 gm Chick, grower & broiler 100 gm / ton feed | 25 kg (25 x 1 kg) |
MULTIVITAMIN INJ. | ||||
Hivit | Multi-vitamin injection | For vitamin deficiencies, To boost immunity & avoid stress | 1 ml / kg BWT S/C or I/M injection | 100 ml |
Poulkey Inj. | Vit A, D3,E & B complex | For vitamin deficiencies, To boost immunity & avoid stress | Chicks: 0.2 ml / chick S/C or I/M injection Adults: 0.5 - 1 ml / Kg BW S/C or I/M injection | 100 ml |
ANTI - GOUT | ||||
Nephroclean | Extracts of herbs with litholytic, uricosuric, antibacterial, laxative & antiinflamatory property | To prevent & treat Gout | For 100 birds per day: Chicks : 5 ml & Adult: 20 ml | 500 ml, 1 Ltr & 5 Ltr |
FEED & WATER ACIDIFIER | ||||
Zanitizer | Formaldehyde, Propionic acid, Acetic acid & absorbents | For safe & hygienic feed | 500 gm - 1 kg / ton of feed | 1 kg X 25 |
Zanify | Organic acids: Formic, Acetic & Citric, Oxine copper, citrate & essential oil | As water acidifier to improving water quality | 1 ml / 5 ltr of water of drinking water | 1 ltr & 5 ltr |
BIO - SECURITY | ||||
Zysept | Didecyl Dimethyl Ammonium Chloride (DDAC) 15% | For water sanitization | 1 ml / 20 ltr of water | 100 ml, 500 ml & 5 ltr |
Biofighter | Potassium peroxymonosulphate; Sodium dichloroisocyanurate; Proprietary blend of catalysts, buffers, surfactants & excipients | The Key To 360° Biosecurity. The powerful broad spectrum biocide. | Surface & equipment: 1:100 (10g/lit of water) Water sanitation: 1:1000 (01g/lit of water) Misting & aerial spray: 1:200 (05g/lit of water) | 1 Kg |
Glufort | Glutaraldehyde 1,6 Dihydroxy 2,5 Diohexane 4 Polymethyl Urea Derivatives | For regular and terminal disinfection | Regular Disinfection: 5 -10 ml / ltr Specific Disinfection: 10 - 30 ml / ltr of water | 100 ml, 500 ml & 5 ltr |
Hydropura | Sodium Dichloroisocyanurate | For water sanitization | Hydorpura-1000: 1 tab / 1000 - 2000 liter of DW | 8.75 gm tab |
Qualitrol | Ortho-phenylphenol 12 %, Ortho-benzyl parachlorophenol 10 %, Para-tertiary amylphenol 4 % | For regular and terminal disinfection | Dilution: 4 ml / ltr water | 500 ml & 5 ltr |
TOXIN BINDER | ||||
Toxiwin - Bio | MOS, Oxine Copper, activated charcoal, HSCAS,Sodium bentonite, Organic acids & Bacillus Subtilis | Multiple toxin binder for safer feed | 500 gm - 1 kg / ton of feed | 20 kg |
AntaFerm MT 80 | High potency toxin binders | Binds wide varieties of toxins to make feed safer | 500 g / ton of feed | 25 Kg |
PROBIOTICS | ||||
Improval BFS | Pellet stable encapsulated probiotic with Bacillus subtilis, Bacillus licheniformis, Bacillus coagulance & Clostridium butyricum HJCB 998 | Optimises and maintains gut microbiota with Total Gut Integrity, Improves growth & production | 500 g / ton of feed | 25 kg |
Improval MS | Water soluble probiotic with Bacillus subtilis, Bacillus licheniformis, Bacillus coagulance, Pediococcus acidilactici, Saccharomyces boulardii & Clostridium butyricum HJCB 998 | Gut health enhancer, Improves growth & production | Hatchery: 50 g / ltr water for 2000 chicks Chicks: 1 g / 50 - 100 birds for 5 - 7 days Adult: 10 g / 200 birds Feed: 50 - 100 g / ton of feed | 100 gm & 500 gm |
Improval Gold | Each gm contains: S. cerevisae: 1.5 x 10⁸ CFU L. sporogenes: 50 million CFU Protein content : minimum 50 % Grown on Soyabean & MGM Fortified with enzymes including Phytase, Cellulase, Xylanase & Pectinase, Rich in Calcium,Phosphorus, Carbohydrates, Vitamins and UGFs. | Optimises feed conversion & improves production | 500 gm - 1 kg / ton of feed | 20 Kg (1 kg X 20) |
COCCIDIOSTATS | ||||
Monywin | Monensin 20% | Used as Coccidiostat | 500 gm / ton of feed | 25 kg |
Monywin Plus | Monensin 8% & Nicarbazin 8% | Used as Coccidiostat | 500 gm / ton of feed | 25 kg |
CSTOP | Clopidol 25% | Used as Coccidiostat | 500 gm / ton of feed | 25 kg |
Coccistop | Decoquinate 6 % | Used as Coccidiostat | 500 gm / ton of feed | 25 kg |
Gromax P | Maduramicin 0.7% & Nicarbazin-7.5% | Used as Coccidiostat | 500 - 535 g/tonne of feed | 25 kg |
Gromax | Maduramicin 0.75 % & Nicarbazin 8 % | Used as Coccidiostat | 500 gm / ton of feed | 25 kg |
Gromax DS | Maduramicin 1.5 % & Nicarbazin 16 % | Used as Coccidiostat | 250 gm / ton of feed | 25 kg |
Coxistac | Salinomycin Sodium 12 % | Used as Coccidiostat | 500 gm / ton of feed | 25 kg |
Monacox | Maduramicin Ammonium 1 % | Used as Coccidiostat | 500 g / ton of feed | 25 kg |
Roviclin | Robenidine Hydrochloride 10 % | Used as Coccidiostat | 330 - 400 gm / ton of feed | 25 kg |
Occidal | Diclazuril 0.5 % | Used as Coccidiostat | 200 gm / ton of feed | 10 kg |
Kadiprol | Amprolium 20 % & Vit K 0.25 % | Used as Coccidiostat | 500 gm / ton of feed | 1 kg |
CURATIVE ANTICOCCIDIAL | ||||
Rancox | Sulfaquinoxaline B.P (vet) 18.7 g & Diaveridine 3.3 g | To treat Coccidiosis | 1 gm / 1 ltr of drinking water | 100 gm |
An inveterate traveler, a great number cruncher and a man who know show to back the right start-up, Chairman Sushil Mehta has donned many hats. With a post graduate degree in Microbiology, he has rich work experience with companies like Glaxo Labs, Ranbaxy and Becton Dickinson on the business side. He led the Management Buy Out(MBO) of the allied business of Ranbaxy by ICICI Venture capital fund in 2005.
As CEO of the newly formed enterprise RFCL Ltd he divested the businesses by 2011, thus creating handsome returns for the stakeholders. In 2011, after being acquired by Avant or Performance Materials through New Mountain Capital (a New York-based PE fund)he was part of the Global Leadership team as EVP – Lab & Diagnostics and India Region. In 2015, with thirty-five years of experience in the Life Sciences Industry he turned Angel Investor with an aim to associate with start-ups and help them build teams and achieve operational excellence.
Andrew Yee joined IFC’s Asset Management Company in 2014 as Co- head of the Emerging Asia Fund, overseeing investments across a diverse range of industries in India, Sri Lanka, Bangladesh, the Philippines, Vietnam, China and Myanmar. With over two decades of experience in private equity, industry and banking, Andrew has made a significant impact in his previous roles. Prior to his tenure at IFC, he held key positions at Standard Chartered Bank Private Equity and Inter Gen Asia. His expertise in infrastructure investments and his strategic contributions to the industry have been widely acknowledged. Andrew holds a Bachelor of Commerce degree (majoring in Accounting) and a Bachelor of Laws degree from the University of New South Wales in Sydney, Australia.
Mr. Utpal Sheth brings a wealth of expertise to the board, with a distinguished career spanning over 30 years in
the Indian capital markets. He serves as the CEO and Senior Partner at RARE Enterprises, a multi-billion-dollar
proprietary asset management firm. In this role, Mr. Sheth directs his extensive experience towards long-term
investments in both the public markets and private equity. His adept portfolio construction and risk management
skills contribute to the firm’s success. As an advocate for sustainable value creation, Mr. Sheth actively
engages with investee companies, fostering an environment that enhances shareholder value. His strategic
insights and keen understanding of market dynamics drive growth and innovation.
Furthermore, Mr. Sheth is the Founder and Mentor of TRUST Group, a prominent player in the fixed income space
that has evolved into a n extensive financial institution. His leadership within TRUST Group is characterised by
a focus on strategic direction, institutionalisation and effective team building. Mr. Utpal Sheth’s extensive
experience, strategic vision and commitment to excellence make him an invaluable asset to the board.
Dr. Arun Atrey serves as the Managing Director and CEO of Zenex Animal Health India Private Limited. With an impressive 38 years of experience, including 36 years of dedicated service to the Zydus Cadila Group (Now Zydus Lifesciences), Dr. Atrey brings a wealth of expertise to his role. With a degree in Veterinary Science and a post graduate degree in business management (University Topper & Gold Medallist), his remarkable journey began in 1985 when he joined Cadila Veterinary as a Product Executive after a short stint in the FMCG industry. He was given the complete responsibility of building the animal health business of Cadila in1986 as its Business Head. He played a pivotal role in the joint venture between Zydus Cadila and Ambalal Sarabhai Enterprises Ltd. in 2000 and continued to lead the new JV as its COO and Whole -time Director.
Under Dr. Atrey’s leadership, Zydus Cadila achieved significant milestones – introducing numerous ground breaking veterinary products to the Indian market. These achievements led to Zydus Animal Health being recognised as the best Animal Health Company in India, the Middle East and Africa by Animal Pharm, UK in 2015, 2017 and 2018. In addition, the Company received prestigious awards such as ‘The Best Poultry Company Award’ in 2010 (IPJA) and 2014 (Poultry Fortune) , among others.
Dr. Arun Atrey actively engages in the Animal Health industry. He is a Founder Director and a Past President (2015-2017) of INFAH (Indian Federation of Animal Health Companies). He is also the Chairman of the ‘Therapeutic & Disinfectant Subcommittee’ of INFAH. His contributions to the industry have been recognised through honours and awards, including the ‘Best CEO in the Poultry Industry 2018 Award’ instituted by the Poultry Fortune Group. Dr. Atrey’s insights and expertise make him a sought-after speaker at industry forums, management and veterinary institutes. He is also a member of expert committee of IPC veterinary group.
Manish Gaur is an investment professional with nearly 20 years of experience, serving as a Nominee Director for
Zenex. He joined Multiples in 2019 after spending over 14 years with The Carlyle Group, where he focused on
investments in pharmaceuticals, technology, business services, consumer goods and industrial sectors. With a
background in equity research at prominent firms like Credit Suisse and Deutsche Bank, Manish brings a wealth of
knowledge to his role. At Multiples, he leads investments across pharmaceutical, healthcare, enterprise tech,
industrial and logistics sectors.
Manish holds a post graduate diploma in management from the Indian Institute of Management (IIM), Ahmedabad and
a Bachelor of Technology degree from the Indian Institute of Technology (IIT), Bombay. He is also a CFA charter
holder.
Ms. Renuka Ramnath is the Founder, Managing Director and CEO of Multiples Alternate Asset Management, a private
equity manager and advisor to funds of ~ USD 3bn in AUM. Renuka Ramnath is one of the most experienced private
equity fund managers in India, with a career of over 35 years in financial services.
Ms. Ramnath started her career with the ICICI group which culminated in becoming the MD & CEO of ICICI
Venture. She was instrumental in building it into one of the largest private equity funds in the country. In
2009,she established Multiples, an India-focused private equity platform, driven by her passion for supporting
entrepreneurs and fostering sustainable businesses. Ms.Ramnath’s exceptional leadership and contributions have
earned her recognition as one of the most powerful women in business and she has been honoured with prestigious
awards and accolades. She holds a Bachelor of Engineering degree from VJTI and an MBA from the University of
Mumbai. Additionally, she has completed the Advanced Management Program at Harvard Business School.